Inches
Centimeters
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 30.71 | 17.32 | 40.16 | 24.80 |
M | 31.50 | 18.11 | 42.52 | 25.20 |
L | 32.28 | 18.90 | 44.88 | 25.59 |
XL | 33.07 | 19.69 | 47.24 | 25.98 |
2XL | 33.86 | 20.47 | 49.61 | 26.38 |
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 78 | 44 | 102 | 63 |
M | 80 | 46 | 108 | 64 |
L | 82 | 48 | 114 | 65 |
XL | 84 | 50 | 120 | 66 |
2XL | 86 | 52 | 126 | 67 |
Attribute | |
Closure Type | Button Up |
Color | Navy Blue,Black,Light Gray |
Element | Colorblock,Patchwork |
Fabric | Cotton |
Fabric Content | 70% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Patchwork |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |