Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 26.38 | 40.94 | 24.80 | 18.11 |
M | 27.17 | 43.31 | 25.20 | 18.50 |
L | 27.95 | 45.67 | 25.59 | 18.90 |
XL | 28.74 | 48.03 | 25.98 | 19.69 |
2XL | 29.53 | 50.39 | 26.38 | 20.47 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 67 | 104 | 63 | 46 |
M | 69 | 110 | 64 | 47 |
L | 71 | 116 | 65 | 48 |
XL | 73 | 122 | 66 | 50 |
2XL | 75 | 128 | 67 | 52 |
Attribute | |
Closure Type | Zipper Up |
Color | White,Black,Dark Gray |
Element | Colorblock,Patchwork,Plaid |
Fabric | Cotton |
Fabric Content | 80% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Patchwork,Plaid |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |