Inches
Centimeters
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 27.95 | 40.94 | 16.93 | 8.27 |
L | 28.74 | 42.52 | 17.72 | 8.66 |
XL | 29.53 | 44.09 | 18.50 | 9.06 |
2XL | 30.31 | 45.67 | 19.29 | 9.45 |
3XL | 31.10 | 47.24 | 20.08 | 9.84 |
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 71 | 104 | 43 | 21 |
L | 73 | 108 | 45 | 22 |
XL | 75 | 112 | 47 | 23 |
2XL | 77 | 116 | 49 | 24 |
3XL | 79 | 120 | 51 | 25 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Light Gray,Red,White,Dark Gray |
Element | Colorblock,Plaid |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Plaid |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |