Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
L | 28.15 | 39.37 | 8.66 | 16.73 |
XL | 28.74 | 41.34 | 8.86 | 17.32 |
2XL | 29.33 | 43.31 | 9.06 | 17.91 |
3XL | 29.92 | 45.28 | 9.25 | 18.50 |
4XL | 30.51 | 47.24 | 9.45 | 19.09 |
5XL | 31.10 | 49.61 | 9.65 | 19.69 |
6XL | 31.69 | 51.97 | 9.84 | 20.28 |
7XL | 32.28 | 54.33 | 10.24 | 20.87 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
L | 71.5 | 100 | 22 | 42.5 |
XL | 73 | 105 | 22.5 | 44 |
2XL | 74.5 | 110 | 23 | 45.5 |
3XL | 76 | 115 | 23.5 | 47 |
4XL | 77.5 | 120 | 24 | 48.5 |
5XL | 79 | 126 | 24.5 | 50 |
6XL | 80.5 | 132 | 25 | 51.5 |
7XL | 82 | 138 | 26 | 53 |
Attribute | |
Closure Type | Button Up |
Color | Black,Blue |
Element | Printing,Floral |
Fabric | Polyester |
Fabric Content | 55% |
Gender | Men |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | Turndown Collar |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | L,XL,2XL,3XL,4XL,5XL,6XL,7XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |