Inches
Centimeters
Size | Shoulder | Length | Sleeve | Chest |
---|---|---|---|---|
M | 19.69 | 27.56 | 24.80 | 42.52 |
L | 20.47 | 27.95 | 25.20 | 44.09 |
XL | 21.26 | 28.35 | 25.59 | 45.67 |
2XL | 22.05 | 28.74 | 25.98 | 47.24 |
3XL | 22.83 | 29.13 | 26.38 | 48.82 |
Size | Shoulder | Length | Sleeve | Chest |
---|---|---|---|---|
M | 50 | 70 | 63 | 108 |
L | 52 | 71 | 64 | 112 |
XL | 54 | 72 | 65 | 116 |
2XL | 56 | 73 | 66 | 120 |
3XL | 58 | 74 | 67 | 124 |
Attribute | |
Closure Type | Zipper Up |
Color | Red,Black,Blue,Army Green,White |
Element | Gradient,Hooded,Digital Printing |
Fabric | Polyester |
Fabric Content | 65% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Hooded Collar |
Pattern Type | Gradient Color |
Season | Spring,Autumn |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Raglan Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual,Sport |
Trends | Mono Sense |
Wash&Care | Hand Wash |