Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
Attribute | |
Categories | Pumps |
Closure Type | Slip On |
Color | Black,Khaki,Rose Red |
Decoration | Solid,Bow |
Deepth of Open | Shallow |
Element | Pure Color,Bow |
Gender | Women |
Heel | High Heel |
Heel Height | 7.5CM |
Heel Style | Stiletto |
Occasion | Work,Street |
Season | Versatile,Spring,Summer,Autumn,Winter |
Size | 35,36,37,38,39,40,41 |
Soles Material | Rubber |
Style | European and American Style,Fashion,OL |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Slip On Heels |
Upper Material | PU |