Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
36 | 3 | 5 | 9.06 |
37 | 4 | 6 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5 | 8 | 9.65 |
40 | 5.5 | 9 | 9.84 |
41 | 6 | 10 | 10.04 |
42 | 6.5 | 11 | 10.24 |
43 | 7 | 12 | 10.43 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
36 | 3 | 5 | 23 |
37 | 4 | 6 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5 | 8 | 24.5 |
40 | 5.5 | 9 | 25 |
41 | 6 | 10 | 25.5 |
42 | 6.5 | 11 | 26 |
43 | 7 | 12 | 26.5 |
Attribute | |
Categories | Pumps |
Closure Type | Slip On |
Color | Black,Blue,Pink |
Decoration | Solid,Metal Splicing |
Element | leisure time,Metal Deco,Pure Color |
Gender | Women |
Heel | Mid Heel |
Heel Style | Chunky |
Occasion | Casual |
Season | Spring/Summer,Summer |
Size | 36,37,38,39,40,41,42,43 |
Soles Material | Rubber |
Style | European and American Style |
Toe Cap | Round Toe |
Trends | Matching Addicted |
Type | Slip On Heels |
Upper Material | PU |