Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
Attribute | |
Categories | Pumps |
Closure Type | Slip On |
Color | Apricot,Black,Blue,Red |
Decoration | Bow |
Deepth of Open | Shallow |
Element | Rhinestone,PU,Bow |
Gender | Women |
Heel | Low Heel |
Heel Style | Goblet Heel |
Inner Material | PU |
Occasion | Street |
Season | Spring/Summer,Spring,Summer,Autumn |
Size | 35,36,37,38,39,40 |
Style | Korea,Fashion |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Slip On Heels |
Upper Material | Silks And Satins |