Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
42 | 7.5 | 10 | 10.63 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
42 | 7.5 | 10 | 27 |
Attribute | |
Categories | Pumps |
Closure Type | Slip On |
Color | Black |
Decoration | Rhinestone |
Element | PVC,Pure Color,Rhinestone |
Gender | Women |
Heel | High Heel |
Heel Height | 6.5CM |
Heel Style | Stiletto |
Inner Material | Faux Leather |
Occasion | Casual,Street |
Season | Spring/Summer,Spring/Fall,Summer/Fall,Spring,Summer,Autumn |
Size | 34,35,36,37,38,39,40,41,42 |
Soles Material | Rubber |
Style | European and American Style,Fashion,OL |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Type | Slip On Heels |
Upper Material | PU |