Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
Attribute | |
Categories | Wedges |
Closure Type | Slip On |
Color | Black |
Decoration | Houndstooth |
Deepth of Open | Deep |
Element | Colorblock,Houndstooth |
Gender | Women |
Heel | Low Heel |
Heel Style | Kitten Heel |
Inner Material | Microfiber |
Occasion | Work |
Season | Versatile,Spring,Summer,Autumn,Winter |
Size | 34,35,36,37,38,39 |
Soles Material | Rubber |
Style | Fashion,OL |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Slip On Shoes |
Upper Material | Microfiber Leather |