Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
Attribute | |
Categories | Pumps |
Closure Type | Slip On |
Color | Coffee,Black |
Decoration | Contrast Color,Patchwork,Faux Pearl |
Deepth of Open | Shallow |
Element | PU,Colorblock,Rhombus Lattice,Chain,Patchwork,Faux Pearl |
Gender | Women |
Heel | High Heel |
Heel Height | 7cm |
Heel Style | Stiletto |
Inner Material | Faux Leather |
Occasion | Party |
Season | Spring/Summer,Spring,Summer,Autumn |
Size | 34,35,36,37,38,39,40 |
Soles Material | Composite Sole |
Style | Fashion |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Slip On Heels |
Upper Material | Plush |