Inches
Centimeters
| Size | Bust | Hip | Top Length | Sleeve | Pants Length |
|---|---|---|---|---|---|
| S | 37.80 | 38.19 | 25.20 | 27.17 | 38.19 |
| M | 39.37 | 39.76 | 25.59 | 27.76 | 38.58 |
| L | 40.94 | 41.34 | 25.98 | 28.35 | 38.98 |
| XL | 42.52 | 42.91 | 26.38 | 28.94 | 39.37 |
| 2XL | 44.09 | 44.49 | 26.77 | 29.53 | 39.76 |
| 3XL | 45.67 | 46.06 | 27.17 | 30.12 | 40.16 |
| 4XL | 47.24 | 47.64 | 27.56 | 30.71 | 40.55 |
| 5XL | 48.82 | 49.21 | 27.95 | 31.30 | 40.94 |
| Size | Bust | Hip | Top Length | Sleeve | Pants Length |
|---|---|---|---|---|---|
| S | 96 | 97 | 64 | 69 | 97 |
| M | 100 | 101 | 65 | 70.5 | 98 |
| L | 104 | 105 | 66 | 72 | 99 |
| XL | 108 | 109 | 67 | 73.5 | 100 |
| 2XL | 112 | 113 | 68 | 75 | 101 |
| 3XL | 116 | 117 | 69 | 76.5 | 102 |
| 4XL | 120 | 121 | 70 | 78 | 103 |
| 5XL | 124 | 125 | 71 | 79.5 | 104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Red,Pink,Khaki,Gray |
| Element | Hooded,Printing |
| Fabric | Cotton |
| Fabric Content | 54% |
| Gender | Women |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Hooded Collar |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Autumn,Winter |
| Size | S,M,L,XL,2XL,3XL,4XL,5XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Sport |
| Wash&Care | Hand Wash |

