Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 13.19 | 28.35-37.01 | 12.40 | 25.20-29.92 | 33.07-38.58 |
| M | 13.39 | 29.92-38.58 | 12.60 | 26.77-31.50 | 34.65-40.16 |
| L | 13.58 | 31.50-40.16 | 12.80 | 28.35-33.07 | 36.22-41.73 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 33.5 | 72-94 | 31.5 | 64-76 | 84-98 |
| M | 34 | 76-98 | 32 | 68-80 | 88-102 |
| L | 34.5 | 80-102 | 32.5 | 72-84 | 92-106 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Printing,Letter,sleeveless,Strapless,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Chemical Fiber Blend |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed,Patchwork |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Strapless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
