Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 25.20 | 39.37 | 40.55 | 25.20 | 39.37 |
| M | 25.59 | 40.94 | 40.94 | 26.77 | 40.94 |
| L | 25.98 | 42.52 | 41.34 | 28.35 | 42.52 |
| XL | 26.38 | 44.09 | 41.73 | 29.92 | 44.09 |
| 2XL | 26.77 | 45.67 | 42.13 | 31.50 | 45.67 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 64 | 100 | 103 | 64 | 100 |
| M | 65 | 104 | 104 | 68 | 104 |
| L | 66 | 108 | 105 | 72 | 108 |
| XL | 67 | 112 | 106 | 76 | 112 |
| 2XL | 68 | 116 | 107 | 80 | 116 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Gradient,Printing |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Tie Dye |
| Pieces | One Set |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Sport |
| Wash&Care | Hand Wash |
