Inches
Centimeters
| Size | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| S | 29.92-34.65 | 43.31 | 24.41-28.35 | 29.92-35.43 |
| M | 31.50-36.22 | 44.09 | 25.98-29.92 | 31.50-37.01 |
| L | 33.07-37.80 | 44.88 | 27.56-31.50 | 33.07-38.58 |
| Size | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| S | 76-88 | 110 | 62-72 | 76-90 |
| M | 80-92 | 112 | 66-76 | 80-94 |
| L | 84-96 | 114 | 70-80 | 84-98 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Green |
| Element | sexy,sleeveless,Halter,Backless,Hollowed Out,Waist Cut,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
