Inches
Centimeters
| Size | Top Length | Bottom Length | Waist | Hip | Shoulder | Bust |
|---|---|---|---|---|---|---|
| S | 15.35 | 15.35 | 25.20-26.77 | 39.37 | 13.39 | 33.07-34.65 |
| M | 15.75 | 15.75 | 26.77-28.35 | 40.94 | 13.78 | 34.65-36.22 |
| L | 16.14 | 16.14 | 28.35-29.92 | 42.52 | 14.17 | 36.22-37.80 |
| Size | Top Length | Bottom Length | Waist | Hip | Shoulder | Bust |
|---|---|---|---|---|---|---|
| S | 39 | 39 | 64-68 | 100 | 34 | 84-88 |
| M | 40 | 40 | 68-72 | 104 | 35 | 88-92 |
| L | 41 | 41 | 72-76 | 108 | 36 | 92-96 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Stringy Selvedge,Patchwork,Pure Color,sleeveless |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Short |
| Material | Cotton And Linen |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | ALL |
| Wash&Care | Hand Wash,Machine Wash |
