Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 22.83 | 41.73 | 12.99 | 25.20 | 49.61 | 7.09 |
| M | 23.23 | 43.31 | 13.39 | 26.77 | 51.18 | 7.48 |
| L | 23.62 | 44.88 | 13.78 | 28.35 | 52.76 | 7.87 |
| XL | 24.02 | 46.46 | 14.17 | 29.92 | 54.33 | 8.27 |
| 2XL | 24.41 | 48.03 | 14.57 | 31.50 | 55.91 | 8.66 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 58 | 106 | 33 | 64 | 126 | 18 |
| M | 59 | 110 | 34 | 68 | 130 | 19 |
| L | 60 | 114 | 35 | 72 | 134 | 20 |
| XL | 61 | 118 | 36 | 76 | 138 | 21 |
| 2XL | 62 | 122 | 37 | 80 | 142 | 22 |
| Attribute | |
| Closure Type | Button Up |
| Color | Green,Black,Pink,Red,Yellow |
| Element | Printing,Stripe |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Four-way Stretch |
| Neckline | Turndown Collar |
| Pattern Type | Striped |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
