Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 26.38 | 30.71-36.22 | 23.62-32.28 | 24.41 | 12.99 |
| M | 26.97 | 32.28-37.80 | 25.20-33.86 | 24.80 | 13.39 |
| L | 27.56 | 33.86-39.37 | 26.77-35.43 | 25.20 | 13.78 |
| Size | Length | Bust | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 67 | 78-92 | 60-82 | 62 | 33 |
| M | 68.5 | 82-96 | 64-86 | 63 | 34 |
| L | 70 | 86-100 | 68-90 | 64 | 35 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue,Black |
| Element | Hollowed Out,Bandage,Pure Color,sexy |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Spandex |
| Neckline | V Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
