Inches
Centimeters
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 11.81 | 29.92 | 39.37 | 24.41 | 32.28 |
| M | 12.01 | 31.50 | 39.76 | 25.98 | 33.86 |
| L | 12.20 | 33.07 | 40.16 | 27.56 | 35.43 |
| XL | 12.40 | 34.65 | 40.55 | 29.13 | 37.01 |
| 2XL | 12.60 | 36.22 | 40.94 | 30.71 | 38.58 |
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 30 | 76 | 100 | 62 | 82 |
| M | 30.5 | 80 | 101 | 66 | 86 |
| L | 31 | 84 | 102 | 70 | 90 |
| XL | 31.5 | 88 | 103 | 74 | 94 |
| 2XL | 32 | 92 | 104 | 78 | 98 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Black,Brown |
| Element | Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
