Inches
Centimeters
| Size | Top Bust | Top Waist | Bottom Waist | Bottom Hip |
|---|---|---|---|---|
| S | 6.69 | 24.41 | 25.20 | 34.65 |
| M | 6.89 | 25.98 | 26.77 | 36.61 |
| L | 7.09 | 27.56 | 28.35 | 38.58 |
| XL | 7.28 | 29.13 | 29.92 | 40.55 |
| 2XL | 7.48 | 29.92 | 31.50 | 42.52 |
| Size | Top Bust | Top Waist | Bottom Waist | Bottom Hip |
|---|---|---|---|---|
| S | 17 | 62 | 64 | 88 |
| M | 17.5 | 66 | 68 | 93 |
| L | 18 | 70 | 72 | 98 |
| XL | 18.5 | 74 | 76 | 103 |
| 2XL | 19 | 76 | 80 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green |
| Element | Printing,sleeveless,Backless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
