Inches
Centimeters
| Size | Top Length | Bottom Waist | Hip |
|---|---|---|---|
| S | 21.26 | 26.77 | 35.04 |
| M | 21.65 | 28.35 | 36.61 |
| L | 22.05 | 29.92 | 38.19 |
| XL | 22.44 | 31.50 | 39.76 |
| Size | Top Length | Bottom Waist | Hip |
|---|---|---|---|
| S | 54 | 68 | 89 |
| M | 55 | 72 | 93 |
| L | 56 | 76 | 97 |
| XL | 57 | 80 | 101 |
| Attribute | |
| Closure Type | Pullover |
| Color | Red,White |
| Element | Strapless,Lace Up,Flower,Printing |
| Fabric | Spandex |
| Fabric Content | Less Than 10% |
| Gender | Women |
| Length | Regular |
| Material | Chemical Fiber Blend |
| Neckline | Mock Neck |
| Pattern Type | Contrast Color,Print/Printed |
| Pieces | One Set |
| Season | Spring,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Cold Shoulder |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
