Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 14.57 | 32.28 | 14.96 | 25.98 | 33.86 |
| M | 14.96 | 33.86 | 15.35 | 27.56 | 35.43 |
| L | 15.35 | 35.43 | 15.75 | 29.13 | 37.01 |
| XL | 15.75 | 37.01 | 16.14 | 30.71 | 38.58 |
| 2XL | 16.14 | 38.58 | 16.54 | 32.28 | 40.16 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 37 | 82 | 38 | 66 | 86 |
| M | 38 | 86 | 39 | 70 | 90 |
| L | 39 | 90 | 40 | 74 | 94 |
| XL | 40 | 94 | 41 | 78 | 98 |
| 2XL | 41 | 98 | 42 | 82 | 102 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Black,Blue,Green,Red |
| Element | Patchwork,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
