Inches
Centimeters
| Size | Top Length | Bottom Length | Hip | Waist | Bust | Penbulum | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 11.42 | 30.31 | 29.13-35.43 | 23.62-25.98 | 26.77-33.86 | 23.62-33.07 | 11.81 | 28.74 |
| M | 11.61 | 30.71 | 30.71-37.01 | 25.20-27.56 | 28.35-35.43 | 25.20-34.65 | 12.20 | 29.13 |
| L | 11.81 | 31.10 | 32.28-38.58 | 26.77-29.13 | 29.92-37.01 | 26.77-36.22 | 12.60 | 29.53 |
| Size | Top Length | Bottom Length | Hip | Waist | Bust | Penbulum | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 29 | 77 | 74-90 | 60-66 | 68-86 | 60-84 | 30 | 73 |
| M | 29.5 | 78 | 78-94 | 64-70 | 72-90 | 64-88 | 31 | 74 |
| L | 30 | 79 | 82-98 | 68-74 | 76-94 | 68-92 | 32 | 75 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Irregular,Patchwork,Pure Color |
| Fabric | Spandex,Polyester |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | One Shoulder,Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
