Inches
Centimeters
| Size | Top Waist | Hip | Top Length | Bottom Waist | Bottom Length | Bust |
|---|---|---|---|---|---|---|
| S | 25.20 | 33.86 | 3.15 | 26.77 | 35.43 | 27.56 |
| M | 26.77 | 35.43 | 3.15 | 28.35 | 35.83 | 29.13 |
| L | 28.35 | 37.01 | 3.15 | 29.92 | 36.22 | 30.71 |
| XL | 29.92 | 38.58 | 3.15 | 31.50 | 36.61 | 32.28 |
| 2XL | 31.50 | 40.16 | 3.15 | 33.07 | 37.01 | 33.86 |
| Size | Top Waist | Hip | Top Length | Bottom Waist | Bottom Length | Bust |
|---|---|---|---|---|---|---|
| S | 64 | 86 | 8 | 68 | 90 | 70 |
| M | 68 | 90 | 8 | 72 | 91 | 74 |
| L | 72 | 94 | 8 | 76 | 92 | 78 |
| XL | 76 | 98 | 8 | 80 | 93 | 82 |
| 2XL | 80 | 102 | 8 | 84 | 94 | 86 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Blue |
| Element | sexy,sleeveless,Denim,Halter,Backless,Cross Belt,Hollowed Out,Irregular,Ruffled,Printing |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Denim |
| Pattern Type | Print/Printed,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
