Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 12.60 | 26.38 | 30.31 | 24.80 | 33.46 |
| M | 12.99 | 26.77 | 32.28 | 26.77 | 35.43 |
| L | 13.39 | 27.17 | 34.25 | 28.74 | 37.40 |
| XL | 13.78 | 27.56 | 36.22 | 30.71 | 39.37 |
| 2XL | 14.17 | 27.95 | 38.19 | 32.68 | 41.34 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 32 | 67 | 77 | 63 | 85 |
| M | 33 | 68 | 82 | 68 | 90 |
| L | 34 | 69 | 87 | 73 | 95 |
| XL | 35 | 70 | 92 | 78 | 100 |
| 2XL | 36 | 71 | 97 | 83 | 105 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green,Brown |
| Element | sexy,sleeveless,Printing |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | U Neck |
| Pattern Type | Print/Printed,Animal Print |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
