Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 17.72 | 34.65 | 7.09 | 40.16 | 24.41 | 24.41 | 
| M | 18.11 | 36.22 | 7.48 | 40.55 | 25.98 | 25.98 | 
| L | 18.50 | 37.80 | 7.87 | 40.94 | 27.56 | 27.56 | 
| XL | 18.90 | 39.37 | 8.27 | 41.34 | 29.13 | 29.13 | 
| 2XL | 19.29 | 40.94 | 8.66 | 41.73 | 30.71 | 30.71 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 45 | 88 | 18 | 102 | 62 | 62 | 
| M | 46 | 92 | 19 | 103 | 66 | 66 | 
| L | 47 | 96 | 20 | 104 | 70 | 70 | 
| XL | 48 | 100 | 21 | 105 | 74 | 74 | 
| 2XL | 49 | 104 | 22 | 106 | 78 | 78 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Pink,White,Navy Blue | 
| Element | leisure time,Printing,Bow,Patchwork,Letter | 
| Fabric | Cotton | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Combed Cotton | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
