Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 20.08 | 39.37 | 9.84 | 41.34 | 25.20 | 33.86 | 
| M | 20.47 | 40.94 | 10.24 | 41.73 | 26.77 | 35.43 | 
| L | 20.87 | 42.52 | 10.63 | 42.13 | 28.35 | 37.01 | 
| XL | 21.26 | 44.09 | 11.02 | 42.52 | 29.92 | 38.58 | 
| 2XL | 21.65 | 45.67 | 11.42 | 42.91 | 31.50 | 40.16 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 51 | 100 | 25 | 105 | 64 | 86 | 
| M | 52 | 104 | 26 | 106 | 68 | 90 | 
| L | 53 | 108 | 27 | 107 | 72 | 94 | 
| XL | 54 | 112 | 28 | 108 | 76 | 98 | 
| 2XL | 55 | 116 | 29 | 109 | 80 | 102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Yellow,Blue,Gray | 
| Element | Perspective,Printing,Patchwork,Stripe | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Neckline | O Neck | 
| Pattern Type | Contrast Color,Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
