Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 34.65 | 31.50 | 25.20 | 33.86 | 
| M | 35.04 | 33.07 | 26.77 | 35.43 | 
| L | 35.43 | 34.65 | 28.35 | 37.01 | 
| XL | 35.83 | 36.22 | 29.92 | 38.58 | 
| 2XL | 36.22 | 37.80 | 31.50 | 40.16 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 88 | 80 | 64 | 86 | 
| M | 89 | 84 | 68 | 90 | 
| L | 90 | 88 | 72 | 94 | 
| XL | 91 | 92 | 76 | 98 | 
| 2XL | 92 | 96 | 80 | 102 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Coffee,Blue | 
| Element | Thin heel,Perspective,Hollowed Out,Bandage,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Hollow Out | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                