Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 28.35 | 40.94 | 7.48 | 18.11 | 
| M | 29.13 | 42.52 | 7.68 | 18.90 | 
| L | 29.92 | 44.09 | 8.27 | 19.69 | 
| XL | 30.71 | 45.67 | 8.46 | 20.47 | 
| 2XL | 31.50 | 47.24 | 8.66 | 21.26 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 72 | 104 | 19 | 46 | 
| M | 74 | 108 | 19.5 | 48 | 
| L | 76 | 112 | 21 | 50 | 
| XL | 78 | 116 | 21.5 | 52 | 
| 2XL | 80 | 120 | 22 | 54 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,White | 
| Element | leisure time,Printing,Letter | 
| Fabric | Cotton | 
| Fabric Content | 95% | 
| Gender | Men | 
| Length | Regular | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Letter | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                