Inches
Centimeters
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 26.77 | 18.11 | 36.61 |
| M | 28.74 | 18.90 | 38.58 |
| L | 30.71 | 19.69 | 40.55 |
| XL | 32.68 | 20.47 | 42.52 |
| 2XL | 34.65 | 21.26 | 44.49 |
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 68 | 46 | 93 |
| M | 73 | 48 | 98 |
| L | 78 | 50 | 103 |
| XL | 83 | 52 | 108 |
| 2XL | 88 | 54 | 113 |
| Attribute | |
| Categories | Jeans |
| Closure Type | Button Fly,Zipper Fly |
| Color | Blue |
| Decoration | Ripped |
| Element | Denim,Ripped |
| Fabric | Polyester/Spandex,Cotton |
| Fabric Content | Less Than 10%,10%-29%,71%-80% |
| Fit Type | Pencil |
| Gender | Woman |
| Length | Short |
| Material | Denim |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
