Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | 
|---|---|---|---|---|
| S | 27.56 | 31.50 | 45.28 | 25.20 | 
| M | 27.95 | 33.07 | 45.67 | 26.77 | 
| L | 28.35 | 34.65 | 46.06 | 28.35 | 
| XL | 28.74 | 36.22 | 46.46 | 29.92 | 
| 2XL | 29.13 | 37.80 | 46.85 | 31.50 | 
| Size | Top Length | Bust | Bottom Length | Waist | 
|---|---|---|---|---|
| S | 70 | 80 | 115 | 64 | 
| M | 71 | 84 | 116 | 68 | 
| L | 72 | 88 | 117 | 72 | 
| XL | 73 | 92 | 118 | 76 | 
| 2XL | 74 | 96 | 119 | 80 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,White | 
| Element | Perspective,Pure Color,Gauze,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Long | 
| Material | Gauze | 
| Neckline | Boat Neck | 
| Pattern Type | Solid,Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Wash&Care | Hand Wash | 
