Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 14.57 | 34.65 | 22.44 | 41.73 | 28.35 | 38.58 | 
| M | 15.35 | 36.22 | 22.83 | 42.13 | 29.92 | 40.16 | 
| L | 15.75 | 37.80 | 23.23 | 42.52 | 3.15/0.00 | 41.73 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 37 | 88 | 57 | 106 | 72 | 98 | 
| M | 39 | 92 | 58 | 107 | 76 | 102 | 
| L | 40 | 96 | 59 | 108 | 8/0 | 106 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Purple | 
| Element | Drawstring,Lace Up,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash | 
