Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.87 | 32.28 | 17.32 | 25.20 | 33.07 |
M | 7.87 | 34.25 | 17.72 | 26.77 | 35.04 |
L | 7.87 | 36.22 | 18.11 | 28.35 | 37.01 |
XL | 7.87 | 38.98 | 18.50 | 30.71 | 39.76 |
2XL | 7.87 | 41.73 | 18.90 | 33.07 | 42.52 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 20 | 82 | 44 | 64 | 84 |
M | 20 | 87 | 45 | 68 | 89 |
L | 20 | 92 | 46 | 72 | 94 |
XL | 20 | 99 | 47 | 78 | 101 |
2XL | 20 | 106 | 48 | 84 | 108 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Orange,Green,Purple |
Element | Knitting,Irregular,Patchwork,Gradient Color,Pure Color,Backless,Contrast Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Knitting/Knit |
Neckline | Halter |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |