Inches
Centimeters
Size | Top Length | Top Waist | Hip | Bottom Length | Bust | Bottom Waist |
---|---|---|---|---|---|---|
S | 12.60 | 26.77 | 38.58 | 48.43 | 33.07 | 24.41 |
M | 12.80 | 28.35 | 40.16 | 48.82 | 34.65 | 25.98 |
L | 12.99 | 29.92 | 41.73 | 49.21 | 36.22 | 27.56 |
XL | 13.19 | 31.50 | 43.31 | 49.61 | 37.80 | 29.13 |
2XL | 13.39 | 33.07 | 44.88 | 50.00 | 39.37 | 30.71 |
Size | Top Length | Top Waist | Hip | Bottom Length | Bust | Bottom Waist |
---|---|---|---|---|---|---|
S | 32 | 68 | 98 | 123 | 84 | 62 |
M | 32.5 | 72 | 102 | 124 | 88 | 66 |
L | 33 | 76 | 106 | 125 | 92 | 70 |
XL | 33.5 | 80 | 110 | 126 | 96 | 74 |
2XL | 34 | 84 | 114 | 127 | 100 | 78 |
Attribute | |
Closure Type | Tie Wrap |
Color | White |
Element | Printing,Hollowed Out,Backless |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Cropped Top |
Neckline | Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |