Inches
Centimeters
            | Size | Length | Hip | Waist | Bust | 
|---|---|---|---|---|
| XL | 43.31 | 43.31 | 33.86 | 38.58 | 
| 2XL | 43.90 | 45.67 | 36.22 | 40.94 | 
| 3XL | 44.49 | 48.03 | 38.58 | 43.31 | 
| 4XL | 45.08 | 50.39 | 40.94 | 45.67 | 
| 5XL | 45.67 | 52.76 | 43.31 | 48.03 | 
| Size | Length | Hip | Waist | Bust | 
|---|---|---|---|---|
| XL | 110 | 110 | 86 | 98 | 
| 2XL | 111.5 | 116 | 92 | 104 | 
| 3XL | 113 | 122 | 98 | 110 | 
| 4XL | 114.5 | 128 | 104 | 116 | 
| 5XL | 116 | 134 | 110 | 122 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue,Pink | 
| Element | Drawstring,Printing,Contrast Color | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,81%-90% | 
| Gender | Women | 
| Length | Mid Calf Length | 
| Material | Milk Fiber | 
| Neckline | Scoop Neck | 
| Pattern Type | Print/Printed,Hollow Out,Pleated/Ruched/Draped,Contrast Color | 
| Season | Spring,Summer | 
| Size | 1XL,2XL,3XL,4XL,5XL | 
| Sleeve Style | Spaghetti Strap,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                