Inches
Centimeters
            | Size | Bust | Waist | Hip | 
|---|---|---|---|
| XL | 35.43 | 32.28 | 37.01 | 
| 2XL | 37.80 | 34.65 | 39.37 | 
| 3XL | 40.16 | 37.01 | 41.73 | 
| 4XL | 42.52 | 39.37 | 44.09 | 
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XL | 90 | 82 | 94 | 
| 2XL | 96 | 88 | 100 | 
| 3XL | 102 | 94 | 106 | 
| 4XL | 108 | 100 | 112 | 
| Attribute | |
| Breast Pad | With | 
| Closure Type | Pullover | 
| Color | Black | 
| Element | sexy,sleeveless,Backless,Printing | 
| Fabric | Spandex | 
| Fabric Content | 20% | 
| Gender | Women | 
| Length | Above Hip | 
| Material | Polyester/Terylene,Linen | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | XL,2XL,3XL,4XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Cold Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Support Type | Wire Free | 
| Trends | Summer Gal | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                