Inches
Centimeters
| Size | Length | Waist |
|---|---|---|
| S | 12.20 | 26.77 |
| M | 12.60 | 28.74 |
| L | 12.60 | 30.71 |
| XL | 12.99 | 32.68 |
| 2XL | 12.99 | 34.65 |
| Size | Length | Waist |
|---|---|---|
| S | 31 | 68 |
| M | 32 | 73 |
| L | 32 | 78 |
| XL | 33 | 83 |
| 2XL | 33 | 88 |
| Attribute | |
| Categories | Short Pant |
| Closure Type | Button Fly |
| Color | Light Blue,Black,Gray,Deep Blue |
| Decoration | Ripped |
| Element | Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Straight |
| Gender | Woman |
| Length | Short |
| Material | Denim |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Style | Casual |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
