Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 44.88 | 27.56 | 38.58 |
| M | 45.28 | 29.13 | 40.16 |
| L | 45.67 | 30.71 | 41.73 |
| XL | 46.06 | 32.28 | 43.31 |
| 2XL | 46.46 | 33.86 | 44.88 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 114 | 70 | 98 |
| M | 115 | 74 | 102 |
| L | 116 | 78 | 106 |
| XL | 117 | 82 | 110 |
| 2XL | 118 | 86 | 114 |
| Attribute | |
| Categories | Jeans |
| Closure Type | Button Fly,Zipper Fly |
| Color | Deep Blue,Light Blue |
| Decoration | Contrast Color |
| Element | Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Stacked |
| Gender | Woman |
| Length | Full Length |
| Material | Denim |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L,XL,2XL |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
