Inches
Centimeters
| Size | Hip | Length | Waist |
|---|---|---|---|
| S | 39.76 | 41.34 | 26.77 |
| M | 41.34 | 41.73 | 28.35 |
| L | 42.91 | 42.13 | 29.92 |
| XL | 44.49 | 42.52 | 31.50 |
| 2XL | 46.06 | 42.91 | 33.07 |
| Size | Hip | Length | Waist |
|---|---|---|---|
| S | 101 | 105 | 68 |
| M | 105 | 106 | 72 |
| L | 109 | 107 | 76 |
| XL | 113 | 108 | 80 |
| 2XL | 117 | 109 | 84 |
| Attribute | |
| Categories | Jeans,Long Pant |
| Closure Type | Button Fly,Zipper Fly |
| Color | Blue |
| Decoration | Hollow Out |
| Element | fashion,leisure time,Denim,Gradient Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Fit Type | Bootcut |
| Gender | Woman |
| Length | Full Length |
| Material | Denim |
| Season | Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | Mid Waist |
| Wash&Care | Hand Wash,Machine Wash |
