Inches
Centimeters
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 25.98 | 36.61 | 40.55 |
| S | 27.56 | 38.19 | 40.94 |
| M | 29.13 | 39.76 | 41.34 |
| L | 30.71 | 41.34 | 41.93 |
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 66 | 93 | 103 |
| S | 70 | 97 | 104 |
| M | 74 | 101 | 105 |
| L | 78 | 105 | 106.5 |
| Attribute | |
| Categories | Jeans,Long Pant |
| Closure Type | Button Fly,Zipper Fly |
| Color | Light Blue |
| Decoration | Solid |
| Element | Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Straight |
| Gender | Woman |
| Length | Full Length |
| Material | Denim |
| Season | Spring,Summer,Autumn,Winter |
| Size | XS,S,M,L |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
