Inches
Centimeters
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 26.77 | 34.65 | 16.54 |
| M | 28.35 | 36.22 | 16.93 |
| L | 29.92 | 37.80 | 17.32 |
| XL | 31.50 | 39.37 | 17.72 |
| 2XL | 33.07 | 40.94 | 18.11 |
| 3XL | 34.65 | 42.52 | 18.50 |
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 68 | 88 | 42 |
| M | 72 | 92 | 43 |
| L | 76 | 96 | 44 |
| XL | 80 | 100 | 45 |
| 2XL | 84 | 104 | 46 |
| 3XL | 88 | 108 | 47 |
| Attribute | |
| Categories | Jeans,Short Pant |
| Closure Type | Button Fly,Zipper Fly |
| Color | Light Blue,Blue,Deep Blue |
| Decoration | Hollow Out,Ripped |
| Element | Hollowed Out,Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Skinny |
| Gender | Woman |
| Length | Short |
| Material | Denim |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL,3XL |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
