Inches
Centimeters
| SSize | Waist | Hip | Trouser | Length |
|---|---|---|---|---|
| S | 25.98 | 38.58 | 23.62 | 40.55 |
| M | 27.56 | 40.16 | 24.80 | 40.94 |
| L | 29.13 | 40.94 | 25.98 | 41.34 |
| XL | 30.71 | 42.52 | 27.17 | 41.73 |
| 2XL | 32.28 | 44.09 | 28.35 | 42.13 |
| SSize | Waist | Hip | Trouser | Length |
|---|---|---|---|---|
| S | 66 | 98 | 60 | 103 |
| M | 70 | 102 | 63 | 104 |
| L | 74 | 104 | 66 | 105 |
| XL | 78 | 108 | 69 | 106 |
| 2XL | 82 | 112 | 72 | 107 |
| Attribute | |
| Categories | Jeans |
| Closure Type | Button Fly,Zipper Fly |
| Color | Black |
| Decoration | Patchwork |
| Element | Printing,Denim |
| Fabric | Cotton,Viscose Fiber |
| Fabric Content | Less Than 10%,71%-80% |
| Fit Type | Regular |
| Gender | Woman |
| Length | Full Length |
| Material | Denim |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L,XL,2XL |
| Style | Fashion |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
