Inches
Centimeters
| Size | Length | Hip | Waist |
|---|---|---|---|
| S | 45.28 | 37.01 | 26.77 |
| M | 45.67 | 38.58 | 28.35 |
| L | 46.06 | 40.16 | 29.92 |
| XL | 46.46 | 41.73 | 31.50 |
| 2XL | 46.85 | 43.31 | 33.07 |
| 3XL | 47.24 | 44.88 | 34.65 |
| Size | Length | Hip | Waist |
|---|---|---|---|
| S | 115 | 94 | 68 |
| M | 116 | 98 | 72 |
| L | 117 | 102 | 76 |
| XL | 118 | 106 | 80 |
| 2XL | 119 | 110 | 84 |
| 3XL | 120 | 114 | 88 |
| Attribute | |
| Categories | Jeans |
| Closure Type | Button Fly,Zipper Fly |
| Color | Blue,Light Blue,Deep Blue |
| Decoration | Slit,Solid |
| Element | Split Hem,Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Bootcut |
| Gender | Woman |
| Length | Full Length |
| Material | Denim |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL,3XL |
| Style | Casual,Fashion |
| Trends | Mono Sense |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
