Inches
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 38.19 | 25.20 | 33.07 |
| S | 38.58 | 26.77 | 34.65 |
| M | 38.98 | 28.35 | 36.22 |
| L | 39.37 | 29.92 | 37.80 |
| XL | 39.76 | 31.50 | 39.37 |
| 2XL | 40.16 | 33.07 | 40.94 |
| 3XL | 40.55 | 34.65 | 42.52 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 97 | 64 | 84 |
| S | 98 | 68 | 88 |
| M | 99 | 72 | 92 |
| L | 100 | 76 | 96 |
| XL | 101 | 80 | 100 |
| 2XL | 102 | 84 | 104 |
| 3XL | 103 | 88 | 108 |
| Attribute | |
| Categories | Jeans |
| Closure Type | Button Fly,Zipper Fly |
| Color | Light Blue,Blue,Deep Blue |
| Decoration | Hole |
| Element | Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Pencil |
| Gender | Woman |
| Length | Full Length |
| Material | Denim |
| Season | Spring |
| Size | XS,S,M,L,XL,2XL,3XL |
| Style | Casual,Fashion |
| Trends | Mono Sense |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
