Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 18.11 | 25.20 | 37.01 |
| M | 18.50 | 26.77 | 38.58 |
| L | 18.90 | 28.35 | 40.16 |
| XL | 19.29 | 29.92 | 41.73 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 46 | 64 | 94 |
| M | 47 | 68 | 98 |
| L | 48 | 72 | 102 |
| XL | 49 | 76 | 106 |
| Attribute | |
| Categories | Short Pant |
| Closure Type | Drawstring,Zipper Fly |
| Color | Black |
| Decoration | Contrast Color,Ripped,Tassel |
| Element | fashion,Contrast Color,Tassels,Ripped,Irregular |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Regular |
| Gender | Woman |
| Length | Short |
| Season | Summer |
| Size | S,M,L,XL |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
