Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
XL | 28.74 | 44.09 | 40.94 | 34.65 | 42.52 |
2XL | 29.13 | 46.46 | 41.34 | 37.01 | 44.88 |
3XL | 29.53 | 48.82 | 41.73 | 39.37 | 47.24 |
4XL | 29.92 | 51.18 | 42.13 | 41.73 | 49.61 |
5XL | 30.31 | 53.54 | 42.52 | 44.09 | 51.97 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
XL | 73 | 112 | 104 | 88 | 108 |
2XL | 74 | 118 | 105 | 94 | 114 |
3XL | 75 | 124 | 106 | 100 | 120 |
4XL | 76 | 130 | 107 | 106 | 126 |
5XL | 77 | 136 | 108 | 112 | 132 |
Attribute | |
Closure Type | Pullover |
Color | Black,Wine Red |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Venetian |
Neckline | Inclined Shoulder |
Pattern Type | Solid |
Pieces | One Set |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |