Inches
Centimeters
Size | Length | Bust | Hip |
---|---|---|---|
L | 54.72 | 51.18 | 52.76 |
XL | 55.12 | 53.54 | 55.12 |
2XL | 55.51 | 55.91 | 57.48 |
3XL | 55.91 | 58.27 | 59.84 |
4XL | 56.30 | 60.63 | 62.20 |
Size | Length | Bust | Hip |
---|---|---|---|
L | 139 | 130 | 134 |
XL | 140 | 136 | 140 |
2XL | 141 | 142 | 146 |
3XL | 142 | 148 | 152 |
4XL | 143 | 154 | 158 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Black,Yellow,Green,Green/Black |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Satin |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |