Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 26.38 | 40.94 | 24.80 | 16.93 | 
| M | 27.17 | 43.31 | 25.20 | 17.72 | 
| L | 27.95 | 45.67 | 25.59 | 18.50 | 
| XL | 28.74 | 48.03 | 25.98 | 19.29 | 
| 2XL | 29.53 | 50.39 | 26.38 | 20.08 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 67 | 104 | 63 | 43 | 
| M | 69 | 110 | 64 | 45 | 
| L | 71 | 116 | 65 | 47 | 
| XL | 73 | 122 | 66 | 49 | 
| 2XL | 75 | 128 | 67 | 51 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Red,Gray,Black,Pink,Light Gray,Brown,Khaki,Blue,Camel,Green | 
| Element | Printing | 
| Fabric | Cotton | 
| Fabric Content | 70% | 
| Gender | Man | 
| Length | Regular | 
| Material | Knitting/Knit | 
| Neckline | V-Neck | 
| Pattern Type | Contrast Color,Print/Printed | 
| Season | Spring,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                