Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 15.75 | 33.07 | 10.24 | 25.20-33.07 | 39.37 |
| M | 16.14 | 34.65 | 10.63 | 26.77-34.65 | 40.94 |
| L | 16.54 | 36.22 | 11.02 | 28.35-36.22 | 42.52 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 40 | 84 | 26 | 64-84 | 100 |
| M | 41 | 88 | 27 | 68-88 | 104 |
| L | 42 | 92 | 28 | 72-92 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Lace,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 96% |
| Gender | Women |
| Length | Short |
| Neckline | V Neck |
| Pattern Type | Patchwork |
| Pieces | One Set |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
