Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 26.38 | 36.22 | 38.98 | 25.20 | 35.83 |
M | 26.77 | 37.80 | 39.37 | 26.77 | 37.40 |
L | 27.17 | 39.37 | 39.76 | 28.35 | 38.98 |
XL | 27.56 | 40.94 | 40.16 | 29.92 | 40.55 |
2XL | 27.95 | 42.52 | 40.55 | 31.50 | 42.13 |
3XL | 28.35 | 44.09 | 40.94 | 33.07 | 43.70 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 67 | 92 | 99 | 64 | 91 |
M | 68 | 96 | 100 | 68 | 95 |
L | 69 | 100 | 101 | 72 | 99 |
XL | 70 | 104 | 102 | 76 | 103 |
2XL | 71 | 108 | 103 | 80 | 107 |
3XL | 72 | 112 | 104 | 84 | 111 |
Attribute | |
Closure Type | Pullover |
Color | Red,Black,Blue,Gray,Green,Purple,Rose Red,Light Blue,Light Green |
Element | Printing,Gradient Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Cotton And Linen |
Neckline | Crew Neck |
Pattern Type | Letter,Gradient Color |
Pieces | One Set |
Register | |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |